LArSoft  v09_90_00
Liquid Argon Software toolkit - https://larsoft.org/
GFMaterialEffects.cxx File Reference
#include "larreco/Genfit/GFMaterialEffects.h"
#include <math.h>
#include "larreco/Genfit/GFException.h"
#include "TDatabasePDG.h"
#include "TGeoManager.h"
#include "TGeoMaterial.h"
#include "TGeoMedium.h"
#include "TGeoVolume.h"
#include "TMatrixT.h"
#include "TMatrixTBase.h"
#include "TMatrixTUtils.h"
#include "TParticlePDG.h"

Go to the source code of this file.

Variables

const int MeanExcEnergy_NELEMENTS = 93
 
const float MeanExcEnergy_vals [MeanExcEnergy_NELEMENTS]
 

Variable Documentation

const int MeanExcEnergy_NELEMENTS = 93

Definition at line 737 of file GFMaterialEffects.cxx.

Referenced by genf::GFMaterialEffects::MeanExcEnergy_get().

const float MeanExcEnergy_vals[MeanExcEnergy_NELEMENTS]
Initial value:
= {
1.e15, 19.2, 41.8, 40.0, 63.7, 76.0, 78., 82.0, 95.0, 115.0, 137.0, 149.0, 156.0, 166.0,
173.0, 173.0, 180.0, 174.0, 188.0, 190.0, 191.0, 216.0, 233.0, 245.0, 257.0, 272.0, 286.0, 297.0,
311.0, 322.0, 330.0, 334.0, 350.0, 347.0, 348.0, 343.0, 352.0, 363.0, 366.0, 379.0, 393.0, 417.0,
424.0, 428.0, 441.0, 449.0, 470.0, 470.0, 469.0, 488.0, 488.0, 487.0, 485.0, 491.0, 482.0, 488.0,
491.0, 501.0, 523.0, 535.0, 546.0, 560.0, 574.0, 580.0, 591.0, 614.0, 628.0, 650.0, 658.0, 674.0,
684.0, 694.0, 705.0, 718.0, 727.0, 736.0, 746.0, 757.0, 790.0, 790.0, 800.0, 810.0, 823.0, 823.0,
830.0, 825.0, 794.0, 827.0, 826.0, 841.0, 847.0, 878.0, 890.0}

Definition at line 738 of file GFMaterialEffects.cxx.

Referenced by genf::GFMaterialEffects::MeanExcEnergy_get().