![]() |
LArSoft
v07_13_02
Liquid Argon Software toolkit - http://larsoft.org/
|
Go to the source code of this file.
Functions | |
| in | open ("./EGSnrc/100keV-DPK.ascii") |
| for (int i=0;i< nbdata;i++) | |
| in | close () |
| h1d | SetTitle ("Dose point kernel : energy deposition profile, e- 100 keV") |
| h1d | GetXaxis () -> SetTitle("d(E/E0)/d(r/r0) along r/r0 r/r0") |
| h1d | GetYaxis () -> SetTitle("DPK") |
| h1d | SetStats (kFALSE) |
| h1d | SetLineColor (kRed) |
| h1d | Draw ("L") |
| TFile | f1 ("./100keV_local.root") |
| h1 | SetLineColor (kBlack) |
| h1 | Draw ("SAME HIST") |
| legend | AddEntry (h1,"local ","l") |
| legend | AddEntry (h1d,"EGSnrc","l") |
| legend | Draw () |
Variables | |
| ifstream | in |
| double | x_min = 0 |
| double | x_max = 1.2 |
| int | nbdata = 0 |
| TH1D * | h1d = new TH1D("h1d","",nbdata,x_min,x_max) |
| Double_t | x |
| Double_t | y |
| TH1D * | h1 = (TH1D*) f1.Get("8") |
| TLegend * | legend = new TLegend(0.7,0.6,0.86,0.78) |
legend->AddEntry(h2,"liver ","l"); legend->AddEntry(h3,"penel","l");
| in close | ( | ) |
| h1d Draw | ( | "L" | ) |
| h3 Draw | ( | "SAME HIST" | ) |
| legend Draw | ( | ) |
| TFile f1 | ( | "./100keV_local.root" | ) |
Referenced by for().
| in open | ( | "./EGSnrc/100keV-DPK.ascii" | ) |
| h14 SetLineColor | ( | kRed | ) |
| h1 SetLineColor | ( | kBlack | ) |
| h1d SetStats | ( | kFALSE | ) |
| double x_max = 1.2 |
Definition at line 16 of file berger.C.
Referenced by corner::CornerFinderAlg::attach_feature_points(), corner::CornerFinderAlg::attach_feature_points_LineIntegralScore(), geo::BoxBoundedGeo::BoxBoundedGeo(), evgen::MarleyTimeGen::make_nu_emission_histograms(), geoalgo::AABox::~AABox(), and geoalgo::Cylinder::~Cylinder().
| double x_min = 0 |
Definition at line 15 of file berger.C.
Referenced by corner::CornerFinderAlg::attach_feature_points(), corner::CornerFinderAlg::attach_feature_points_LineIntegralScore(), geo::BoxBoundedGeo::BoxBoundedGeo(), evgen::MarleyTimeGen::make_nu_emission_histograms(), geoalgo::AABox::~AABox(), and geoalgo::Cylinder::~Cylinder().